Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Longshore WAY E 4 3 2,802 $1,485,500 $530 2 days
11811 Longshore WAY E 4 2.5 3,268 $1,324,900 $405 100 days
11723 Longshore WAY E 4 3 2,760 $1,299,000 $470 187 days
10831 Fieldfair DR 4 3 2,518 $1,075,000 $426 19 days
4388 Pomarine CT 3 3 2,409 $899,000 $373 125 days
4208 Hampton LN 3 2 1,876 $725,000 $386 82 days
11071 Linnet LN 3 2 1,482 $579,900 $391 8 days
11011 Linnet LN 2 2 1,595 $539,000 $337 33 days
11054 Linnet LN 3 2 1,527 $520,000 $340 58 days
Average: 3.3 2.5 2,248 $938,588 $406 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11532 Longshore WAY W 4 3 2,871 $1,599,000 $556 19 days
4638 Turnstone CT 6 3.5 3,683 $1,450,000 $393 132 days
4282 Longshore WAY N 3 2 1,960 $799,000 $407 192 days
4242 Longshore WAY S 3 2.5 1,840 $699,000 $379 30 days
10736 Fieldfair DR 3 2 1,960 $679,000 $346 108 days
10848 Longshore WAY W 3 2 1,931 $649,000 $336 100 days
11163 Longshore WAY E 3 2.5 1,824 $628,000 $344 1 day
10879 Fieldfair DR 3 3 1,856 $625,000 $336 17 days
10951 Fieldfair DR 3 2 1,650 $525,000 $318 30 days
Average: 3.4 2.5 2,175 $850,333 $379 1 day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11013 Phoenix WAY 4 3.5 3,400 $1,350,000 $1,330,000 $391 1 day 8/14/26
4785 Kittiwake CT 5 3 3,469 $1,345,000 $1,320,000 $380 56 days 3/24/26
4372 Bittern CT 4 3.5 3,235 $1,397,000 $1,300,000 $401 116 days 8/31/26
10815 Phoenix WAY 5 3 3,323 $1,320,000 $1,290,000 $388 106 days 7/31/26
11312 Longshore WAY W 4 3 3,070 $1,269,999 $1,180,000 $384 99 days 9/18/26
11180 Phoenix WAY 3 3 2,635 $1,099,000 $980,000 $371 56 days 5/1/26
4896 Shearwater LN 4 3.5 2,647 $1,100,000 $965,000 $364 69 days 4/14/26
4568 Merganser CT 3 2 2,237 $895,000 $875,000 $391 36 days 5/21/26
11223 Phoenix WAY 4 3 2,700 $699,999 $850,000 $314 7 days 6/22/26
11283 LONGSHORE WAY E 3 3 2,222 $890,000 $850,000 $382 95 days 6/15/26
4594 Snowy Egret DR 3 3.5 2,698 $890,000 $850,000 $315 181 days 4/15/26
11726 Night Heron DR 4 3 2,830 $895,000 $840,000 $296 31 days 7/2/26
11079 Phoenix WAY 4 3 2,658 $895,000 $823,000 $309 80 days 3/31/26
4256 Mourning Dove DR 3 2.5 2,522 $849,000 $820,000 $325 61 days 6/15/26
11114 Longshore WAY W 3 2 2,266 $800,000 $760,000 $335 68 days 4/15/26
10823 Longshore WAY E 3 2 1,791 $650,000 $610,000 $340 32 days 4/20/26
4356 Mistlethrush LN 3 2 1,545 $599,999 $577,000 $373 105 days 7/16/26
10987 Fieldfair DR 3 2 1,648 $569,000 $555,000 $336 12 days 6/10/26
11477 Longshore WAY W 3 2 1,898 $539,900 $510,000 $268 10 days 9/8/26
4381 Mistlethrush LN 2 2 1,448 $449,000 $445,000 $307 63 days 5/12/26
10987 Fieldfair DR 3 2 1,648 $480,000 $428,000 $259 198 days 3/25/26
Average: 3.5 2.7 2,470 $903,947 $864,666 $344 45 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.