Market report, updated
Search in the neighborhood of Acreage
Over the last 6 months, homes sold for 81.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
199 of 208 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 Arabia RD SEPalm Bay, FL 32909 | — | — | — | $75,000 | — | 2 days |
| 8003-0000-20 SW 163 PLOcala, FL 34473 | — | — | — | $35,000 | — | 3 days |
| E Spring PLPerry, FL 32747 | — | — | — | $36,000 | — | 3 days |
| Hernando WAYWeeki Wachee, FL 34613 | — | — | — | $45,000 | — | 6 days |
| 1898 18th STOrange City, FL 32763 | — | — | — | $18,000 | — | 6 days |
| 3000 GABRYSH AVE SE AVEPalm Bay, FL 32909 | — | — | — | $48,000 | — | 7 days |
| 15-17-28-0200-014-01900 PENNSYLVANIA STPaisley, FL 32767 | — | — | — | $15,000 | — | 27 days |
| 03161-176-00 NE 122ND PLBronson, FL 32621 | — | — | — | $18,000 | — | 27 days |
| 29-30-16-71082-084-0010 76th TERPinellas Park, FL 33781 | — | — | — | $160,000 | — | 8 days |
| 8011-08-30-0048 S Sparkaman AVEOrange City, FL 32763 | — | — | — | $41,500 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02-2N-11-0086-0990-0020 Yvette DRAlford, FL 32420 | — | — | — | $9,000 | — | 3 days |
| 3510 16th ST WLehigh Acres, FL 33971 | — | — | — | $55,000 | — | 3 days |
| 21-2S-27-0000-00801-0000 Inaccessible TrackGulf Breeze, FL 32563 | — | — | — | $380,000 | — | 18 days |
| 17331 Perry Ranch RDNorth Fort Myers, FL 33917 | 4 | 2 | 1,811 | $475,000 | $262 | 9 days |
| 1997 Par DRPanama City, FL 32404 | — | — | — | $17,500 | — | 13 days |
| 24 3509-50-12-4 Mango AVECocoa, FL 32926 | — | — | — | $102,500 | — | 6 days |
| 35-2S-20-33290-049-0020 Calm Gulf DRSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 16 days |
| 1095 SW Blue Water WAYStuart, FL 34997 | — | — | — | $539,999 | — | 6 days |
| SW 19 Avenue RDOcala, FL 34473 | — | — | — | $69,800 | — | 0 days |
| 00381740-000000 Nassau STDuck Key, FL 33050 | — | — | — | $185,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
99 of 104 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6173 Sumter DRBrooksville, FL 34602 | 3 | 2 | 1,555 | $130,000 | 74.3% | $83 | 31 days | Nov 10, 2026 |
| 40-1N-28-0090-54400-0200 NW 14th AVEMilton, FL 32570 | — | — | — | $16,500 | 91.7% | — | 34 days | Nov 5, 2026 |
| 14-1S-28-0000-00113-0000 Sea Breeze LNMilton, FL 32583 | — | — | — | $14,500 | 46.8% | — | 48 days | Nov 4, 2026 |
| 9035-1003-10 SW Fisher LOOPOcklawaha, FL 32179 | — | — | — | $11,788 | 84.8% | — | 28 days | Nov 2, 2026 |
| 6839 Sun N Lake BLVDSebring, FL 33872 | — | — | — | $30,000 | 71.8% | — | 22 days | Nov 2, 2026 |
| 4022 S Killdeer AVEInverness, FL 34450 | — | — | — | $7,500 | 68.2% | — | 13 days | Oct 30, 2026 |
| 39970 Little Farm RDPunta Gorda, FL 33982 | — | — | — | $312,500 | 93.3% | — | 73 days | Oct 30, 2026 |
| 1200 Ponte Vedra BLVDPonte Vedra Beach, FL 32082 | — | — | — | $810,000 | 85.3% | — | 11 days | Oct 29, 2026 |
| 00096-000-000 Oak Forest LNFountain, FL 32438 | — | — | — | $8,250 | 75.0% | — | 28 days | Oct 28, 2026 |
| 6425 Butternut DRMilton, FL 32583 | — | — | — | $30,000 | 85.7% | — | 6 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.