Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach RD Unit 508 1 1 508 $448,500 $882 131 days
5500 Bonita Beach RD Unit 302 1 1 508 $380,000 $748 734 days
5700 Bonita Beach RD SW Unit 3-805 1 1 508 $379,000 $746 80 days
5600 Bonita Beach RD Unit 802 1 1 508 $370,000 $728 182 days
5900 Bonita Beach RD Unit 1802 1 1 508 $369,900 $728 528 days
5800 Bonita Beach RD SW Unit 2003 1 1 508 $365,000 $718 4 days
5800 Bonita Beach RD SW Unit 2002 1 1 508 $360,000 $708 69 days
5900 Bonita Beach RD Unit 1602 1 1 508 $359,000 $706 378 days
5700 Bonita Beach RD SW Unit 3-405 1 1 508 $349,000 $687 283 days
5600 Bonita Beach RD Unit 4003 1 1 508 $325,000 $639 217 days
5600 Bonita Beach RD Unit 201 1 1 508 $320,000 $629 21 days
5700 Bonita Beach RD SW Unit 3206 1 1 508 $320,000 $629 291 days
5500 Bonita Beach RD Unit 304 1 1 508 $282,000 $555 147 days
Average: 1.0 1.0 508 $355,953 $700 236 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach RD SW Unit 2805 1 1 508 $365,000 $718 249 days
5900 Bonita Beach RD Unit 507 1 1 508 $355,000 $698 70 days
5900 Bonita Beach RD Unit 1402 1 1 508 $290,000 $570 216 days
5600 Bonita Beach RD Unit 4-004 1 1 508 $285,000 $561 324 days
5500 Bonita Beach RD Unit 908 1 1 508 $275,000 $541 2 days
Average: 1.0 1.0 508 $314,000 $618 2 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Bonita Beach RD SW Unit 2-705 1 1 508 $379,000 $367,000 $722 28 days 3/31/26
5600 Bonita Beach RD Unit 4405 1 1 508 $359,000 $330,000 $649 25 days 4/14/26
5500 Bonita Beach RD Unit 505 1 1 508 $315,000 $300,000 $590 82 days 5/4/26
5900 Bonita Beach RD Unit 803 1 1 508 $300,000 $292,500 $575 84 days 3/27/26
5500 Bonita Beach RD Unit 5-903 1 1 508 $329,000 $280,000 $551 104 days 5/15/26
5600 Bonita Beach RD Unit 4-605 1 1 508 $292,000 $274,000 $539 323 days 5/27/26
5500 Bonita Beach RD Unit 5-902 1 1 508 $275,000 $270,000 $531 9 days 5/7/26
5500 Bonita Beach RD Unit 5-807 1 1 508 $299,000 $270,000 $531 224 days 7/13/26
5900 Bonita Beach RD Unit 203 1 1 508 $295,000 $265,000 $521 17 days 6/17/26
5500 Bonita Beach RD SW Unit 204 1 1 508 $269,000 $240,000 $472 168 days 8/3/26
Average: 1.0 1.0 508 $311,200 $288,850 $568 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.