Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 323 days
5100 Baybridge BLVD Unit 2301 4 4 3,324 $4,949,000 $1,488 323 days
5100 Baybridge BLVD Unit 2104 3 4.5 3,447 $4,354,000 $1,263 323 days
5100 Baybridge BLVD Unit 1902 4 4 3,379 $4,210,000 $1,245 323 days
5100 Baybridge BLVD Unit 1704 3 4.5 3,447 $3,937,000 $1,142 323 days
5100 Baybridge BLVD Unit 1503 3 4.5 3,447 $3,660,000 $1,061 323 days
20180 Riverbrooke RUN 5 5.5 4,238 $2,950,000 $696 241 days
5100 Baybridge BLVD Unit 403 3 4.5 3,680 $2,826,000 $767 323 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $2,699,000 $778 323 days
4751 West Bay BLVD Unit 2002 3 3.5 3,110 $2,299,900 $739 49 days
20421 Chapel TRCE 3 3.5 3,517 $2,099,000 $596 165 days
20210 Chapel Trace 3 3.5 3,600 $1,645,000 $456 499 days
4761 West Bay BLVD Unit 106 3 3.5 2,330 $1,050,000 $450 40 days
4761 West Bay BLVD Unit 303 3 3 2,150 $789,000 $366 328 days
5021 Indigo Bay BLVD Unit 202 3 3 2,748 $779,900 $283 218 days
4761 West Bay BLVD Unit 1105 3 3 1,766 $725,000 $410 200 days
4751 West Bay BLVD Unit 802 3 3 1,766 $699,900 $396 100 days
4751 West Bay BLVD Unit 1005 3 3 1,766 $689,000 $390 164 days
No address 2 2 2,044 $675,000 $330 319 days
4761 West Bay BLVD Unit 602 3 3 1,766 $657,500 $372 43 days
19500 Marsh Point RUN Unit 201 3 2 2,044 $647,500 $316 22 days
5051 Indigo Bay BLVD Unit 102 3 2.5 2,060 $599,900 $291 192 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 54 days
19071 Ridgepoint DR Unit 202 3 2 2,260 $549,000 $242 126 days
19091 Ridgepoint DR Unit 202 3 2 2,060 $529,900 $257 200 days
Average: 3.1 3.3 2,716 $1,952,868 $598 223 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
5100 Baybridge BLVD Unit 1501 4 4 3,324 $3,942,070 $1,185 0 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
5100 Baybridge BLVD Unit 1201 4 4 3,324 $3,669,000 $1,103 209 days
5100 Baybridge BLVD Unit 1101 4 4 3,324 $3,589,440 $1,079 0 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 292 days
5100 Baybridge BLVD Unit 1004 3 4.5 3,447 $3,474,640 $1,008 0 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
5100 Baybridge BLVD Unit 604 3 4.5 3,680 $3,153,600 $856 0 days
5100 Baybridge BLVD Unit 704 3 4.5 3,680 $3,134,000 $851 307 days
5100 Baybridge BLVD Unit 603 3 4.5 3,680 $3,099,000 $842 2 days
5100 Baybridge BLVD Unit 602 4 4 3,379 $3,020,000 $893 2 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 15 days
4751 West Bay BLVD Unit 206 3 3.5 2,342 $719,000 $307 309 days
4761 West Bay BLVD Unit 402 3 3 1,766 $599,000 $339 141 days
Average: 3.5 4.0 3,159 $2,933,980 $886 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20141 Riverbrooke RUN 3 3.5 3,956 $3,000,000 $3,000,000 $758 0 days 4/9/26
19908 Montserrat LN 3 3.5 2,864 $2,895,000 $2,700,000 $942 299 days 6/11/26
20391 Chapel Trace 3 3 3,138 $2,295,000 $2,100,000 $669 31 days 8/17/26
22071 Red Laurel LN E 4 4 3,577 $2,349,000 $1,975,000 $552 41 days 5/18/26
19931 Chapel Trace 3 4 3,058 $2,095,000 $1,970,000 $644 201 days 4/6/26
22106 Natures Cove CT 3 2 2,984 $1,995,000 $1,900,000 $636 1 day 8/21/26
4954 Baybridge BLVD 3 3 2,981 $1,759,000 $1,675,000 $561 86 days 6/5/26
22198 Natures Cove CT 3 3 2,972 $1,749,000 $1,675,000 $563 74 days 4/10/26
22098 Natures Cove CT 4 3 2,967 $1,749,000 $1,650,000 $556 117 days 9/15/26
22121 Natures Cove CT 3 3 2,972 $1,699,000 $1,600,000 $538 103 days 4/15/26
4751 West Bay BLVD Unit 501 3 2.5 2,342 $1,495,000 $1,440,000 $614 51 days 4/28/26
19820 CHAPEL TRACE 3 2.5 2,629 $1,199,000 $1,100,000 $418 145 days 4/15/26
4761 West Bay BLVD Unit 606 3 3.5 2,342 $1,149,000 $1,050,000 $448 189 days 3/27/26
4761 W Bay BLVD Unit 1601 3 3.5 2,342 $1,249,000 $1,000,000 $426 118 days 5/15/26
4761 West Bay BLVD Unit 904 3 3 2,150 $949,000 $930,000 $432 104 days 4/15/26
4761 West Bay BLVD Unit 506 3 3.5 2,342 $999,000 $925,000 $394 306 days 6/29/26
19005 Ridgepoint DR 3 3.5 1,989 $959,000 $907,000 $456 0 days 6/2/26
19013 Ridgepoint DR 3 2 1,781 $876,000 $825,000 $463 208 days 6/8/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
19000 Sapphire Shores LN Unit 202 3 3 2,748 $799,000 $700,000 $254 184 days 5/15/26
4761 West Bay BLVD Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
4761 West Bay BLVD Unit 203 3 3 2,150 $725,000 $685,000 $318 146 days 5/8/26
4761 West Bay BLVD Unit 1102 3 3 1,766 $725,000 $670,000 $379 79 days 6/16/26
5000 ROYAL SHORES DR Unit 101 3 3 2,060 $695,000 $650,000 $315 157 days 4/10/26
5031 INDIGO BAY BLVD Unit 102 3 2.5 2,060 $669,900 $649,000 $315 148 days 5/20/26
Average: 3.0 2.9 2,406 $1,226,033 $1,144,787 $448 81 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.