Market report, updated
Search in the subdivision of Estero Bay Shores
Over the last 6 months, homes sold for 95.2% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4723 Pembrooke LNBonita Springs, FL 34134 | 3 | 3 | 1,568 | $799,000 | $509 | 23 days |
| 4738 Jackfish STBonita Springs, FL 34134 | 2 | 1 | 1,172 | $619,000 | $528 | 27 days |
| 24519 Dolphin STBonita Springs, FL 34134 | 5 | 3 | 3,498 | $759,000 | $216 | 53 days |
| 4724 Spring Creek DRBonita Springs, FL 34134 | 3 | 3 | 1,684 | $889,000 | $527 | 89 days |
| Dolphin STBonita Springs, FL 34134 | — | — | — | $299,900 | — | 100 days |
| 24504 Redfish STBonita Springs, FL 34134 | — | — | — | $365,000 | — | 101 days |
| 24515 Sailfish STBonita Springs, FL 34134 | — | — | — | $464,900 | — | 109 days |
| 24519 Sailfish STBonita Springs, FL 34134 | — | — | — | $509,900 | — | 130 days |
| 4692 Spring Creek DRBonita Springs, FL 34134 | 4 | 3.5 | 3,052 | $1,149,000 | $376 | 153 days |
| 24533 Dolphin STBonita Springs, FL 34134 | — | — | — | $999,000 | — | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4688 Pembrooke LNBonita Springs, FL 34134 | 3 | 2 | 1,589 | $430,000 | 102.4% | $270 | 124 days | Oct 20, 2026 |
| 4730 Pembrooke LNBonita Springs, FL 34134 | 3 | 2 | 1,587 | $445,000 | 94.8% | $280 | 187 days | Oct 2, 2026 |
| 24550 Redfish STBonita Springs, FL 34134 | 3 | 2 | 1,292 | $765,000 | 95.7% | $592 | 59 days | Sep 22, 2026 |
| 4748 Jackfish STBonita Springs, FL 34134 | 3 | 2 | 1,587 | $650,000 | 92.9% | $409 | 312 days | Sep 18, 2026 |
| 24544 Kingfish STBonita Springs, FL 34134 | 2 | 1 | 1,212 | $450,000 | 90.2% | $371 | 37 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.