Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Solaro ST 3 3 2,644 $800,000 $302 9 days
10842 Tiberio DR 3 2.5 2,246 $739,000 $329 37 days
10530 Bellagio DR 3 2.5 2,225 $669,000 $300 18 days
10396 Materita DR 3 2 1,906 $625,000 $327 54 days
10500 Pistoia DR 3 3 2,032 $589,900 $290 203 days
10651 Pelican Preserve BLVD Unit C 3 2 2,309 $585,000 $253 45 days
10864 Tiberio DR 3 2 1,823 $574,900 $315 34 days
10694 Camarelle CIR 2 2 1,867 $539,000 $288 24 days
10523 Bella Vista DR 3 2 2,010 $525,000 $261 64 days
10619 Tirano CT 2 2 1,673 $475,000 $283 45 days
9359 Trieste DR 2 2 1,673 $469,000 $280 197 days
10528 Casella WAY Unit 102 3 2 1,722 $449,900 $261 82 days
10630 Camarelle CIR 2 2 1,278 $448,000 $350 9 days
10428 Materita DR 3 2 1,568 $439,900 $280 39 days
10637 Pelican Preserve BLVD Unit 101 3 2 1,739 $429,900 $247 94 days
10640 Camarelle CIR 2 2 1,278 $420,000 $328 238 days
9276 Aviano DR Unit 202 3 2 2,455 $399,900 $162 67 days
10644 Pelican Preserve BLVD Unit 101 3 2 1,739 $399,900 $229 182 days
11921 Grosseto CT 3 2 1,713 $384,999 $224 154 days
10616 Vicenza CT 2 2 1,227 $379,900 $309 301 days
10663 Avila CIR 2 2 1,466 $360,000 $245 3 days
10614 Camarelle CIR N 2 2 1,278 $339,000 $265 213 days
10695 Camarelle CIR 2 2 1,227 $335,000 $273 94 days
9323 Aviano DR 2 2 1,227 $329,000 $268 322 days
9211 Aviano DR 2 2 1,355 $319,900 $236 106 days
Average: 2.4 2.1 1,590 $411,727 $255 97 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10600 Pistoia DR 4 3 2,247 $805,000 $358 15 days
10443 Migliera WAY 3 3.5 2,389 $745,000 $311 19 days
10600 Carena CIR 3 3.5 2,498 $725,000 $290 122 days
10566 Carena CIR 3 2 2,041 $690,000 $338 33 days
10304 Livorno DR 3 3 2,032 $599,000 $294 128 days
10386 Prato DR 2 2 1,917 $500,000 $260 14 days
10502 Casella WAY Unit 102 3 2 1,722 $459,900 $267 14 days
10293 Prato DR 2 2 1,564 $350,000 $223 258 days
10726 Cetrella DR 2 2 1,227 $335,000 $273 272 days
10720 Ravenna WAY Unit 201 3 2 1,396 $299,999 $214 139 days
10720 Ravenna WAY W Unit 205 2 2 1,283 $259,000 $201 137 days
10710 Ravenna WAY Unit 201 3 2 1,396 $255,000 $182 87 days
10550 Amiata WAY Unit 104 2 2 1,248 $237,000 $189 71 days
Average: 2.7 2.4 1,766 $481,530 $262 148 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10912 Pistoia DR 3 3 2,445 $885,000 $875,000 $357 17 days 4/3/26
10504 Solaro ST 3 3 2,644 $875,000 $865,000 $327 93 days 8/19/26
10447 Solaro ST 3 3 2,644 $877,000 $835,000 $315 19 days 8/28/26
10909 Pistoia DR 3 3 2,445 $850,000 $792,500 $324 13 days 7/23/26
10565 Pistoia DR 3 3 2,247 $795,000 $785,000 $349 26 days 4/3/26
10461 Migliera WAY 3 3 2,201 $775,000 $755,000 $343 5 days 3/24/26
10529 Azzurra DR 3 2.5 2,466 $765,000 $740,000 $300 102 days 6/22/26
10507 Azzurra DR 3 2.5 2,466 $779,900 $725,000 $293 147 days 4/2/26
11611 Giulia DR 3 2.5 2,251 $750,000 $719,500 $319 85 days 4/10/26
9256 Breno DR 2 2 1,823 $689,000 $680,000 $373 289 days 3/31/26
10307 Fontanella DR 2 2.5 1,891 $650,000 $660,000 $349 29 days 6/2/26
11616 Giulia DR 3 2 2,039 $650,000 $625,000 $306 136 days 4/9/26
11205 Vitale WAY 3 2 2,039 $630,000 $618,000 $303 37 days 5/12/26
11516 Giulia DR 3 2 2,041 $625,000 $590,000 $289 40 days 4/23/26
11507 Giulia DR 3 2 2,041 $585,000 $585,000 $286 37 days 7/2/26
10426 Migliera WAY 3 2.5 2,251 $590,000 $580,000 $257 45 days 4/20/26
11511 Giulia DR 3 2 2,041 $599,000 $577,000 $282 53 days 5/13/26
10252 Livorno DR 3 3 1,852 $575,000 $575,000 $310 57 days 9/10/26
11202 Vitale WAY 2 2 1,756 $575,000 $565,000 $321 17 days 6/22/26
11502 Giulia DR 3 2.5 2,251 $599,000 $564,400 $250 92 days 6/1/26
10545 Casella WAY Unit 202 3 2 2,376 $565,000 $550,000 $231 46 days 4/6/26
10822 Tiberio DR 3 2 1,823 $549,900 $540,000 $296 87 days 8/21/26
10555 Carena CIR 2 2 2,041 $589,900 $540,000 $264 2 days 4/10/26
10498 Casella WAY Unit 202 3 2 2,319 $549,000 $540,000 $232 93 days 6/15/26
10475 Casella WAY Unit 202 3 2 2,319 $535,000 $530,000 $228 25 days 8/14/26
Average: 2.5 2.1 1,728 $452,797 $436,123 $246 81 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.