Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 Meadow RD N/A N/A N/A $4,750,000 Unknown 255 days
Lee BLVD N/A N/A N/A $2,995,000 Unknown 930 days
1003 LEELAND HEIGHTS BLVD W N/A N/A N/A $2,900,000 Unknown 341 days
No address N/A N/A N/A $2,892,000 Unknown 111 days
No address N/A N/A N/A $2,200,000 Unknown 325 days
121 GRETCHEN AVE S N/A N/A 5,733 $2,100,000 $366 367 days
Meadow RD N/A N/A N/A $1,599,999 Unknown 142 days
336 Gunnery RD S N/A N/A 4,269 $1,500,000 $351 221 days
413 Edison AVE 4 4 3,414 $1,200,000 $351 32 days
618 North AVE 4 3 2,136 $1,190,000 $557 131 days
1702 Highland AVE 5 3 4,779 $1,100,000 $230 163 days
722, 730 732, & 734 Meadow RD N/A N/A N/A $1,099,999 Unknown 118 days
621 Joel BLVD 10 8 1,200 $1,095,000 $912 333 days
3428 Meadow RD N/A N/A N/A $999,999 Unknown 284 days
717 Calvin AVE 4 3 2,421 $899,999 $371 312 days
4526 Douglas LN 8 6 3,182 $800,000 $251 38 days
2919 8th ST W 3 2 1,999 $765,000 $382 311 days
1113 Leroy AVE 5 6 3,770 $750,000 $198 60 days
2500 Meadow RD N/A N/A N/A $750,000 Unknown 67 days
756-758 Gerald AVE 6 6 3,394 $749,900 $220 46 days
1208 Williams AVE 4 3 2,499 $730,000 $292 21 days
1316 Roosevelt AVE 4 3 2,400 $695,000 $289 248 days
1002 Wagner AVE 3 3 1,870 $679,000 $363 26 days
1053 Gladys ST N/A N/A N/A $660,000 Unknown 129 days
827 Ontario AVE S N/A N/A N/A $660,000 Unknown 478 days
Average: 3.5 2.4 1,706 $161,331 $203 207 days
Viewing 1 - 25 of 4470
Viewing 1 - 25 of 4470
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5605 2nd ST W N/A N/A 7,800 $1,600,000 $205 354 days
300 Leonard BLVD N Unit 1-2 N/A N/A 3,850 $1,000,000 $259 309 days
802 Poinsettia AVE 3 2.5 2,368 $599,999 $253 591 days
1019 Moore AVE 4 3 1,916 $595,000 $310 288 days
2109-2111 Fairway DR 6 4 2,400 $559,000 $232 71 days
5425/5427 Centennial BLVD 6 4 3,200 $540,000 $168 20 days
407 Washington AVE 4 2 2,097 $540,000 $257 373 days
4657/4659 26th ST SW 6 4 N/A $539,900 Unknown 238 days
1111/1113 CIRCLE DR 6 4 2,392 $539,900 $225 515 days
4609/4611 Leonard BLVD S 6 4 2,392 $539,900 $225 611 days
1108/1110 CIRCLE DR 6 4 2,392 $539,900 $225 619 days
5002 2ND ST W 4 3 1,916 $530,000 $276 25 days
4709/4711 22nd ST SW 6 4 2,304 $519,990 $225 156 days
535-537 Ladd ST 6 4 3,140 $499,999 $159 103 days
4501/4503 19TH ST SW 6 4 3,140 $499,900 $159 67 days
2440/2442 Richard AVE S 6 4 3,140 $499,900 $159 72 days
4820-4822 29th ST SW 6 4 2,374 $498,000 $209 37 days
765 CENTRAL ST E 3 3 1,898 $495,000 $260 268 days
5119 24th ST SW 6 4 3,140 $489,990 $156 159 days
1507 Hank AVE 6 2 2,395 $484,990 $202 55 days
109/111 Harry AVE S 2 2 2,400 $480,000 $200 20 days
247/249 Pennfield ST Unit 247/249 3 2 2,400 $476,999 $198 63 days
329/331 Grant BLVD 6 4 3,140 $474,900 $151 97 days
1400/1402 W 12th ST 6 4 2,398 $470,000 $195 47 days
330 / 332 Bell BLVD S 6 4 2,398 $459,900 $191 125 days
Average: 3.5 2.3 1,707 $229,842 $188 91 days
Viewing 1 - 25 of 573
Viewing 1 - 25 of 573
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Homestead RD S N/A N/A N/A $1,495,000 $1,495,000 Unknown 368 days 8/7/26
1516 Oak AVE 6 6.5 5,331 $1,249,900 $1,225,000 $229 198 days 8/5/26
514 Fifth AVE 4 4.5 4,700 $1,099,000 $950,000 $202 62 days 8/7/26
1207 Magnolia AVE 4 3 2,448 $680,000 $640,000 $261 38 days 6/22/26
703 Cortez AVE 5 3 2,910 $669,900 $615,000 $211 108 days 7/3/26
757 GRANT BLVD 4 3 2,002 $575,000 $575,000 $287 11 days 6/25/26
909 Williams AVE 4 3 1,945 $589,000 $555,000 $285 35 days 8/5/26
915 Edison AVE 4 3 2,252 $515,000 $555,000 $246 23 days 8/26/26
809 Robert AVE 3 3 1,663 $599,999 $550,000 $330 52 days 8/3/26
321-323 URBANA ST 6 6 2,500 $550,000 $550,000 $220 128 days 9/9/26
1602 McArthur AVE 4 3 1,984 $579,999 $550,000 $277 90 days 6/29/26
1602 Johns AVE 4 3 1,984 $599,999 $550,000 $277 95 days 6/8/26
4801/4803 LEONARD BLVD S 6 4 2,392 $544,900 $545,000 $227 190 days 4/17/26
4853/4855 28TH ST SW 6 4 2,392 $539,900 $540,000 $225 176 days 4/3/26
140/142 GILBERT AVE S 6 4 N/A $539,900 $540,000 Unknown 366 days 9/11/26
1112/1114 IVAN AVE S 6 4 2,392 $539,900 $540,000 $225 310 days 4/24/26
4605/4607 30th ST SW 6 4 2,392 $539,900 $540,000 $225 457 days 9/18/26
4637/4639 22nd ST SW 6 4 2,392 $539,900 $540,000 $225 343 days 5/1/26
4524/4526 15th ST SW 6 4 2,392 $539,900 $540,000 $225 653 days 7/10/26
4649/4651 24th ST SW 6 N/A 2,396 $524,999 $535,000 $223 42 days 6/8/26
1112/1114 HAROLD AVE S 6 N/A 2,648 $569,999 $530,000 $200 69 days 3/27/26
2404/2406 Dickens AVE N 6 4 2,400 $535,000 $530,000 $220 180 days 4/23/26
1215 Euclid AVE 3 3 2,009 $560,000 $525,000 $261 44 days 8/14/26
1506 Grandale ST 2 2 878 $195,900 $525,000 $597 54 days 8/15/26
4545/4547 28th ST SW 6 N/A 2,396 $524,999 $524,999 $219 88 days 4/3/26
Average: 3.3 2.3 1,627 $210,621 $206,425 $194 92 days
Viewing 1 - 25 of 3116
Viewing 1 - 25 of 3116

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.