Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia CT 3 3.5 2,500 $1,249,999 $499 84 days
7330 Donatello CT 4 3.5 2,506 $879,900 $351 115 days
7727 Tommasi CT 3 3 1,983 $879,000 $443 70 days
8562 Veronawalk CIR 2 3 2,302 $875,000 $380 33 days
8650 Palermo CT 3 2.5 2,250 $849,000 $377 40 days
7734 Tommasi CT 3 2.5 1,983 $799,900 $403 26 days
7319 Donatello CT 4 3.5 2,487 $799,000 $321 95 days
8556 Alessandria CT 3 3 1,983 $769,000 $387 67 days
7260 Carducci CT 3 2 2,724 $749,000 $274 10 days
7935 Valentina CT 3 2 1,983 $729,900 $368 155 days
7565 Garibaldi CT 3 2.5 2,000 $719,000 $359 23 days
8090 Chianti LN 3 3 1,868 $550,000 $294 34 days
8181 Xenia LN 2 2 1,540 $539,900 $350 27 days
8494 Karina CT 2 2 1,554 $529,000 $340 3 days
8100 Josefa WAY 3 3 1,867 $527,900 $282 47 days
8311 Yasmina WAY 2 2 1,540 $450,000 $292 15 days
8141 Xenia LN 2 2 1,540 $439,900 $285 124 days
7128 Marconi CT 2 2 1,540 $429,000 $278 37 days
Average: 2.8 2.6 2,008 $709,133 $349 56 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7911 Portofino CT 4 3.5 2,667 $958,000 $359 149 days
7709 Sicilia CT 3 3 2,487 $798,900 $321 78 days
8706 Ferrara CT 3 2.5 1,995 $749,900 $375 98 days
7589 Garibaldi CT 3 2.5 2,000 $749,000 $374 159 days
7972 Umberto CT 2 2 1,540 $539,000 $350 2 days
7677 Rozzini LN 2 2 1,545 $539,000 $348 77 days
8433 Karina CT 3 2 1,437 $529,999 $368 105 days
8732 Querce CT 3 2 1,437 $519,000 $361 97 days
8069 Chianti LN 4 3 1,868 $510,000 $273 20 days
8647 Genova CT 3 2 1,544 $489,000 $316 45 days
7405 Emilia LN 2 2 1,554 $415,000 $267 69 days
Average: 2.9 2.4 1,824 $617,890 $337 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8628 Palermo CT 3 3 2,462 $979,999 $955,000 $387 130 days 9/15/26
7902 Portofino CT 4 3 2,516 $929,000 $900,000 $357 51 days 5/11/26
8910 Verducci CT 3 3 2,462 $799,900 $780,000 $316 98 days 11/2/26
7778 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 10 days 10/14/26
7806 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 195 days 5/11/26
7549 Garibaldi CT 3 3 1,983 $849,000 $770,000 $388 245 days 9/15/26
7842 Orvieto CT 3 2.5 1,983 $779,900 $750,000 $378 21 days 5/22/26
8767 Ferrara CT 3 2.5 1,983 $749,000 $725,000 $365 50 days 6/4/26
7337 Donatello CT 4 3 2,487 $750,000 $710,000 $285 128 days 7/28/26
8595 Palermo CT 3 2 2,188 $715,000 $700,000 $319 174 days 6/18/26
7758 Tommasi CT 3 2.5 2,000 $689,000 $679,000 $339 87 days 8/27/26
7919 Valentina CT 3 2.5 2,000 $699,900 $675,000 $337 187 days 10/30/26
8730 Ferrara CT 3 2.5 2,000 $689,000 $655,000 $327 77 days 5/11/26
7731 Tommasi CT 3 2.5 1,983 $699,000 $650,000 $327 49 days 11/2/26
8591 Alessandria CT 3 2.5 2,000 $679,900 $635,000 $317 243 days 5/26/26
8612 Genova CT 3 2 1,542 $619,900 $599,000 $388 92 days 5/8/26
No address 3 2 1,554 $599,000 $585,000 $376 5 days 8/28/26
8658 Genova CT 3 2 1,554 $599,900 $583,000 $375 42 days 5/28/26
7594 Rozzini LN 2 2 1,540 $534,000 $525,000 $340 105 days 5/8/26
7268 Salerno CT 3 2 1,540 $548,000 $520,000 $337 38 days 6/8/26
8205 Xenia LN 2 2 1,540 $539,900 $520,000 $337 194 days 6/30/26
7704 Rozzini LN 2 2 1,540 $529,000 $519,000 $337 85 days 10/2/26
8721 Querce CT 3 2 1,415 $519,000 $500,000 $353 49 days 6/12/26
7568 Novara CT 2 2 1,540 $534,999 $500,000 $324 108 days 6/22/26
8055 Sorrento LN 3 3 1,890 $512,000 $500,000 $264 238 days 5/20/26
Average: 2.8 2.4 1,801 $590,245 $567,420 $314 92 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.