Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810 Pelican Colony Unit 2003 3 3.5 3,280 $4,250,000 $1,295 6 days
4810 Pelican Colony BLVD Unit 2102 3 3.5 3,280 $4,200,000 $1,280 249 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 329 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 244 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 329 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,050,000 $929 27 days
4810 Pelican Colony Unit 1004 3 3.5 3,075 $2,950,000 $959 273 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 243 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,525,000 $769 27 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 235 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,195,000 $713 27 days
Average: 3.2 3.7 3,335 $3,233,545 $968 181 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4810 Pelican Colony BLVD Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 203 days 10/16/26
4810 Pelican Colony BLVD Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 63 days 5/14/26
Average: 3.0 3.5 3,075 $2,389,500 $2,210,000 $718 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.