Market report, updated
Search in the subdivision of The Residence
Over the last 6 months, homes sold for 89.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4113 Residence DR Unit 217Fort Myers, FL 33901 | 3 | 2 | 1,121 | $175,000 | $156 | 30 days |
| 4127 Residence DR Unit 415Fort Myers, FL 33901 | 3 | 2 | 1,121 | $159,000 | $141 | 35 days |
| 4127 Residence DR Unit 424Fort Myers, FL 33901 | 3 | 2 | 1,121 | $167,000 | $148 | 51 days |
| 4121 Residence DR Unit 324Fort Myers, FL 33901 | 2 | 1 | 873 | $185,000 | $211 | 134 days |
| 4122 Residence DR Unit 117Fort Myers, FL 33901 | 2 | 1 | 873 | $159,900 | $183 | 228 days |
| 4122 Residence DR Unit 108Fort Myers, FL 33901 | 2 | 1 | 873 | $154,540 | $177 | 338 days |
| 4105 W Residence DR Unit 717Fort Myers, FL 33901 | 2 | 1 | 873 | $212,000 | $242 | 750 days |
| 4149 Residence DR Unit 801Fort Myers, FL 33901 | 2 | 1 | 873 | $212,000 | $242 | 750 days |
| 4105 Residence DR Unit 718Fort Myers, FL 33901 | 2 | 1 | 873 | $194,000 | $222 | 761 days |
| 4122 Residence DR Unit 102Fort Myers, FL 33901 | 2 | 1 | 873 | $176,000 | $201 | 887 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4135 Residence DR Unit 602Fort Myers, FL 33901 | 3 | 2 | 1,121 | $156,000 | $139 | 38 days |
| 4122 Residence DR Unit 121Fort Myers, FL 33901 | 1 | 1 | 697 | $88,000 | $126 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4122 Residence DR Unit 115Fort Myers, FL 33901 | 2 | 1 | 873 | $110,000 | 95.7% | $126 | 55 days | Nov 12, 2026 |
| 4121 Residence DR Unit 303Fort Myers, FL 33901 | 1 | 1 | 697 | $80,000 | 80.0% | $114 | 173 days | Sep 30, 2026 |
| 4135 Residence DR Unit 624Fort Myers, FL 33901 | 3 | 2 | 1,121 | $167,000 | 95.7% | $148 | 19 days | Aug 5, 2026 |
| 4109 Residence DR Unit 519Fort Myers, FL 33901 | 2 | 2 | 1,003 | $110,000 | 81.5% | $109 | 83 days | Jun 29, 2026 |
| 4105 Residence DR Unit 709Fort Myers, FL 33901 | 2 | 1 | 873 | $111,500 | 92.9% | $127 | 36 days | Jun 26, 2026 |
| 4109 Residence DR Unit 506Fort Myers, FL 33901 | 2 | 2 | 1,003 | $110,000 | 88.0% | $109 | 97 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.