Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3035 Apple Blossom DR 3 4.5 2,695 $699,000 $259 41 days
15029 Great Laurel CT 3 2.5 2,675 $550,000 $205 32 days
15146 Yellow Wood DR 3 2 2,032 $499,999 $246 7 days
3156 Apple Blossom DR 3 2 2,032 $489,000 $240 48 days
15136 Yellow Wood DR 4 2 2,032 $425,000 $209 44 days
3118 Apple Blossom DR 4 2 1,828 $399,000 $218 30 days
3090 Apple Blossom DR 3 2 2,319 $385,000 $166 6 days
15289 Yellow Wood DR 3 2 2,124 $377,000 $177 44 days
15154 Yellow Wood DR 2 2 1,816 $369,000 $203 227 days
2881 Apple Blossom DR 3 2 1,684 $365,000 $216 39 days
15330 Yellow Birch CT 2 2 1,816 $360,000 $198 189 days
2036 Cascades DR Unit 7 2 2 1,351 $339,900 $251 111 days
No address 3 2 1,828 $339,900 $185 192 days
3329 Apple Blossom DR 3 2 1,828 $338,900 $185 47 days
1972 Cascades DR Unit 4 2 2 1,351 $335,000 $247 4 days
2190 Summersweet DR 3 2 1,614 $330,000 $204 137 days
2232 Summersweet DR 2 2 1,572 $330,000 $209 140 days
2055 Cascades DR Unit 6 3 2 1,551 $329,989 $212 108 days
1941 Cascades DR Unit 5704 2 2 1,351 $329,000 $243 52 days
3336 Apple Blossom DR 3 2 1,641 $325,000 $198 31 days
15376 Yellow Wood DR 2 2 1,885 $319,000 $169 50 days
15262 Ligustrum LN 2 2 1,519 $318,000 $209 79 days
15139 Ligustrum LN 2 2 1,714 $317,000 $184 132 days
2335 Summersweet DR 2 2 1,630 $309,900 $190 559 days
2305 Summersweet DR 2 2 1,525 $282,500 $185 185 days
Average: 2.6 2.1 1,816 $378,483 $208 102 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15359 Yellow Wood DR 2 2 2,012 $385,900 $191 217 days
2107 Summersweet DR 2 2 1,544 $299,900 $194 5 days
2017 Summersweet DR 2 2 1,544 $249,900 $161 186 days
Average: 2.0 2.0 1,700 $311,900 $182 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2992 Apple Blossom DR 3 3 2,636 $519,000 $468,000 $177 131 days 9/30/26
3272 Birch Tree LN 3 2 2,032 $479,900 $465,000 $228 55 days 5/26/26
3273 Apple Blossom DR 3 2 2,032 $479,000 $460,000 $226 135 days 10/7/26
3216 Birch Tree LN 4 2 2,090 $459,900 $450,000 $215 45 days 9/9/26
3217 Birch Tree LN 4 2 2,090 $455,000 $430,000 $205 96 days 9/30/26
3256 Birch Tree LN 4 2 2,032 $450,000 $415,000 $204 230 days 6/16/26
3233 Birch Tree LN 2 2 1,816 $342,500 $337,000 $185 58 days 8/24/26
3055 Apple Blossom DR 3 2 2,319 $379,900 $332,000 $143 70 days 6/30/26
2094 Summersweet DR 3 2 1,614 $319,999 $315,000 $195 122 days 5/18/26
15054 Ligustrum LN 3 2 1,614 $319,900 $309,000 $191 29 days 6/18/26
2130 Summersweet DR 2 2 1,544 $329,000 $305,000 $197 428 days 6/16/26
2113 Summersweet DR 3 2 1,614 $299,900 $302,000 $187 355 days 6/1/26
2055 Cascades DR Unit 5104 2 2 1,351 $319,900 $300,000 $222 76 days 5/15/26
15259 Yellow Wood DR 3 2 1,747 $324,500 $300,000 $171 366 days 10/21/26
15169 Ligustrum LN 3 2 1,614 $299,900 $299,900 $185 25 days 7/10/26
15327 Yellow Wood DR 3 2 1,841 $299,900 $290,000 $157 110 days 5/1/26
2897 Apple Blossom DR 4 2 1,828 $290,000 $275,000 $150 91 days 8/27/26
2173 Summersweet DR 3 2 1,536 $275,000 $270,000 $175 348 days 10/20/26
2119 Summersweet DR 2 2 1,544 $249,000 $249,000 $161 69 days 6/25/26
15239 Ligustrum LN 2 2 1,519 $250,000 $239,000 $157 351 days 7/2/26
15216 Ligustrum LN 2 2 1,519 $250,000 $230,000 $151 139 days 7/23/26
2287 Summersweet DR 2 2 1,528 $249,000 $230,000 $150 355 days 8/13/26
Average: 2.9 2.0 1,793 $347,327 $330,495 $183 172 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.