Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22043 Sycamore Grove 4 3 2,550 $1,395,000 $547 217 days
10019 Ginger Pointe CT 3 2.5 2,648 $1,325,000 $500 17 days
23331 Foxberry LN 3 2.5 2,537 $1,325,000 $522 72 days
9271 Oak Strand DR 3 2.5 2,283 $850,000 $372 29 days
21900 Longleaf Trail DR 4 2.5 2,453 $849,000 $346 310 days
9271 Indigo Isle CT Unit 101 3 2.5 2,060 $769,000 $373 99 days
22140 Long Leaf Trail DR 3 2 2,000 $744,000 $372 291 days
22971 Rosedale DR Unit 101 3 2 1,632 $574,000 $351 230 days
22911 Rosedale DR Unit 101 3 2 1,532 $467,000 $304 12 days
10462 Autumn Breeze DR Unit 202 3 2 2,040 $450,000 $220 95 days
23156 Rosedale DR Unit 201 3 2 2,040 $450,000 $220 509 days
9261 Palmetto Ridge DR Unit 102 2 2 1,538 $425,000 $276 269 days
Average: 3.1 2.3 2,109 $801,916 $367 180 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22660 Fairlawn CT 5 4.5 3,590 $1,797,000 $500 143 days
10144 Ginger Pointe CT 2 2 2,100 $1,275,000 $607 10 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 45 days
10342 Autumn Breeze DR Unit 202 4 3 2,748 $959,000 $348 137 days
21780 Longleaf Trail Drive 4 3.5 2,503 $875,000 $349 187 days
9570 Cypress Hammock CIR Unit 102 2 2.5 2,060 $825,000 $400 0 days
9687 Cypress Hammock CIR Unit 202 3 3 2,603 $675,000 $259 358 days
9151 Palmetto Ridge DR Unit 102 3 2 1,538 $525,000 $341 64 days
10402 Autumn Breeze DR Unit 202 3 2 2,040 $485,000 $237 240 days
Average: 3.3 2.8 2,425 $933,888 $379 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22041 Reserve Estates DR 5 6 5,910 $4,250,000 $4,125,000 $697 0 days 4/28/26
10057 Orchid Ridge LN 4 5 5,153 $3,195,000 $3,000,000 $582 98 days 8/18/26
22110 Reserve Estates DR 4 5.5 4,294 $2,850,000 $2,850,000 $663 145 days 4/15/26
22121 Shallowater LN 3 4.5 3,539 $2,700,000 $2,500,000 $706 168 days 8/4/26
10072 Orchid Ridge LN 4 4 4,423 $2,550,000 $2,400,000 $542 171 days 4/10/26
9410 Lakebend Preserve CT 4 5.5 4,471 $2,499,000 $2,250,000 $503 168 days 4/10/26
22300 Banyan Hideaway DR 3 3.5 3,451 $2,050,000 $2,175,000 $630 0 days 6/18/26
22321 Banyan Hideaway DR 4 3.5 3,479 $2,200,000 $2,000,000 $574 0 days 6/2/26
10011 Northridge CT 3 4.5 4,145 $1,850,000 $1,850,000 $446 0 days 5/5/26
22650 Fairlawn CT 4 3 3,072 $1,695,000 $1,695,000 $551 2 days 7/7/26
10701 Wintercress DR 4 3 3,019 $1,699,000 $1,625,000 $538 98 days 8/27/26
10731 Wintercress DR 4 3 3,033 $1,634,900 $1,525,000 $502 78 days 5/15/26
9170 Hollow Pine DR 4 3 2,561 $1,450,000 $1,450,000 $566 0 days 4/30/26
9185 Hollow Pine DR 4 3 2,751 $1,455,000 $1,450,000 $527 23 days 4/23/26
9035 Windswept DR 3 3 2,467 $1,425,000 $1,425,000 $577 0 days 4/7/26
10104 Ginger Pointe CT 3 2.5 2,700 $1,400,000 $1,350,000 $500 4 days 5/15/26
10160 Ginger Pointe CT 3 3 2,707 $1,275,000 $1,230,000 $454 71 days 3/31/26
10121 Ginger Pointe CT 3 2.5 2,437 $1,225,000 $1,225,000 $502 0 days 5/1/26
9142 Hollow Pine DR 4 3 2,485 $1,295,000 $1,225,000 $492 73 days 4/30/26
9261 Indigo Isle CT Unit 202 3 3 2,748 $1,095,000 $1,000,000 $363 39 days 3/27/26
9077 Falling Leaf DR 3 3 2,489 $920,000 $890,000 $357 77 days 4/21/26
9553 Cypress Hammock CIR Unit 201 3 3 2,748 $899,500 $865,000 $314 114 days 5/15/26
9335 Oak Strand DR 3 2.5 2,458 $850,000 $800,000 $325 92 days 6/8/26
9540 Cypress Hammock CIR Unit 201 3 3 2,604 $795,000 $795,000 $305 21 days 3/24/26
10331 Autumn Breeze DR Unit 202 3 3 2,748 $850,000 $790,000 $287 91 days 5/8/26
Average: 3.3 3.3 2,988 $1,477,584 $1,424,125 $444 61 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.