Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Leopard LN Unit 386 1 1.5 960 $239,900 $249 72 days
25 Bass LN Unit 25 1 1 532 $165,000 $310 127 days
186 Panther Pass CIR Unit 186 2 1.5 917 $119,900 $130 189 days
158 Cheetah DR Unit 158 1 1 700 $100,000 $142 50 days
Average: 1.2 1.2 777 $156,200 $208 109 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Imperial Wilder BLVD Unit 332 2 2 960 $167,000 $173 120 days
5 Bass LN Unit 5 2 1.5 768 $115,000 $149 11 days
565 Cattleya Refuge Unit 565 1 2 896 $110,000 $122 199 days
333 Imperial Wilderness BLVD N/A N/A N/A $70,000 Unknown 0 days
Average: 1.7 1.8 874 $115,500 $148 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Cheetah DR Unit 524 2 2 830 $299,000 $270,000 $325 61 days 5/21/26
396 Leopard LN Unit 396 2 2 816 $235,000 $235,000 $287 0 days 5/28/26
323 Imperial Wilder BLVD Unit 323 2 1.5 960 $220,000 $215,000 $223 108 days 9/8/26
523 Cheetah DR Unit 523 2 2 946 $199,000 $185,000 $195 117 days 5/1/26
324 Imperial Wildern BLVD Unit 324 1 2 862 $173,000 $164,000 $190 14 days 9/8/26
263 Bass LN Unit 263 2 2 920 $179,000 $162,000 $176 304 days 4/16/26
46 Imperial Wilderness BLVD Unit 46 2 1.5 912 $158,000 $140,000 $153 168 days 5/14/26
73 Vanda Sanctuary Unit 73 1 2 792 $139,500 $135,000 $170 68 days 4/22/26
233 Cattleya Refuge Unit 233 2 2 870 $145,000 $130,000 $149 81 days 3/25/26
435 Cheetah DR Unit 435 1 1 768 $135,000 $127,500 $166 47 days 6/9/26
91 Vanda Sanctuary Unit 91 2 1.5 828 $139,500 $127,500 $153 214 days 9/10/26
343 Bobcat RUN N/A N/A N/A $139,000 $125,000 Unknown 27 days 7/15/26
295 Imperial Wilder BLVD Unit 295 1 2 946 $125,000 $124,000 $131 15 days 3/20/26
442 Cheetah DR Unit 442 1 1 366 $117,000 $112,000 $306 24 days 3/24/26
321 Imperial Wilderness BLVD Unit 321 1 1 675 $110,000 $110,000 $162 163 days 3/19/26
160 Cheetah DR Unit 160 1 1.5 807 $94,000 $87,000 $107 41 days 3/18/26
37 Bass LN 1 1.5 730 $85,000 $80,000 $109 155 days 3/23/26
50 Imperial Wilderness BLVD N/A N/A N/A $82,000 $79,000 Unknown 16 days 3/19/26
473 Vanda Sanctuary N/A N/A N/A $79,500 $74,000 Unknown 22 days 4/23/26
169 Panther Pass CIR Unit 169 1 1 792 $69,000 $69,000 $87 38 days 9/11/26
Average: 1.5 1.6 812 $146,125 $137,550 $182 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.