Market report, updated
Search in the subdivision of Willowbrook
Over the last 12 months, homes sold for 95.8% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14511 Daffodil DR Unit 1407Fort Myers, FL 33919 | 2 | 2 | 1,124 | $197,900 | $176 | 9 days |
| 14580 Daffodil DR Unit 701Fort Myers, FL 33919 | 3 | 2 | 1,269 | $225,000 | $177 | 13 days |
| 14521 Daffodil DR Unit 1503Fort Myers, FL 33919 | 2 | 2 | 1,124 | $199,900 | $177 | 19 days |
| 14561 Daffodil DR Unit 1901Fort Myers, FL 33919 | 3 | 2 | 1,305 | $220,000 | $168 | 40 days |
| 14580 Daffodil DR Unit 703Fort Myers, FL 33919 | 2 | 2 | 1,124 | $240,000 | $213 | 44 days |
| 9361 Alamander CT Unit 401Fort Myers, FL 33919 | 2 | 2 | 1,305 | $273,900 | $209 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14511 Daffodil DR Unit 1403Fort Myers, FL 33919 | 2 | 2 | 1,124 | $214,900 | $191 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14521 Daffodil DR Unit 1508Fort Myers, FL 33919 | 2 | 2 | 1,387 | $206,000 | 93.8% | $148 | 195 days |
| 9321 Alamander CT Unit 204Fort Myers, FL 33919 | 2 | 2 | 1,305 | $245,000 | 94.3% | $187 | 32 days |
| 14570 Daffodil DR Unit 803Fort Myers, FL 33919 | 2 | 2 | 1,124 | $207,500 | 94.5% | $184 | 67 days |
| 9321 Alamander CT Unit 206Fort Myers, FL 33919 | 2 | 2 | 1,424 | $257,000 | 97.0% | $180 | 123 days |
| 14550 Daffodil DR Unit 1003Fort Myers, FL 33919 | 2 | 2 | 1,210 | $205,000 | 93.6% | $169 | 170 days |
| 14581 Daffodil DR Unit 2106Fort Myers, FL 33919 | 2 | 2 | 1,424 | $245,000 | 95.0% | $172 | 46 days |
| 14541 Daffodil DR Unit 1702Fort Myers, FL 33919 | 2 | 2 | 1,360 | $200,000 | 100.0% | $147 | 182 days |
| 14560 Daffodil DR Unit 905Fort Myers, FL 33919 | 2 | 2 | 1,387 | $225,000 | 98.3% | $162 | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.