Varsity Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Junior CT 4 2.5 2,524 $420,900 $166 1073 days
4556 Varsity CIR 3 2 1,706 $394,900 $231 138 days
1502 Scholar CT 3 2 1,730 $380,000 $219 3 days
4409 Varsity Lakes DR 4 2 2,054 $349,000 $169 131 days
4664 Varsity CIR 3 2 1,699 $297,000 $174 47 days
1529 Junior CT 3 2 1,300 $294,999 $226 112 days
1520 Honor CT 3 2 1,845 $284,000 $153 61 days
1518 Senior CT 3 2 1,277 $275,000 $215 156 days
Average: 3.2 2.1 1,766 $336,974 $194 215 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Honor CT 3 2 1,476 $284,900 $193 58 days
Average: 3.0 2.0 1,476 $284,900 $193 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1545 Education CT 3 2 1,793 $385,000 $385,000 $214 72 days 4/13/26
4644 Varsity CIR 3 2 1,699 $395,000 $354,972 $208 302 days 7/30/25
4505 Varsity CIR 3 2 1,784 $365,000 $350,000 $196 92 days 5/15/26
1501 Honor CT 3 2 1,704 $345,000 $345,000 $202 107 days 7/15/26
4591 Diploma CT 3 2 1,740 $339,000 $339,000 $194 65 days 5/1/26
4656 Varsity CIR 3 2 1,699 $320,000 $310,000 $182 135 days 5/4/26
1533 Honor CT 3 2.5 1,937 $339,900 $310,000 $160 115 days 9/25/25
1500 Fieldhouse CT 3 2 1,483 $299,000 $287,500 $193 398 days 8/25/25
Average: 3.0 2.1 1,729 $348,487 $335,184 $194 197 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.