The Tides At Pelican Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23710 Walden Center DR Unit 110 3 2 1,289 $367,000 $284 177 days
23520 Walden Center DR Unit 105 2 2 1,052 $300,000 $285 69 days
23560 Walden Center DR Unit 110 2 2 1,192 $289,900 $243 193 days
23560 Walden Center DR Unit 308 2 2 1,050 $265,000 $252 76 days
23580 Walden Center DR Unit 207 2 2 1,052 $250,000 $237 44 days
23560 Walden Center DR Unit 207 1 1 557 $175,000 $314 22 days
Average: 2.0 1.8 1,032 $274,483 $269 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23600 Walden Center DR Unit 105 2 1 954 $185,000 $193 30 days
Average: 2.0 1.0 954 $185,000 $193 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23710 Walden Center DR Unit 104 2 1 954 $299,000 $290,000 $303 204 days 9/2/25
23710 Walden Center DR Unit 108 3 2 1,289 $279,000 $265,000 $205 148 days 3/25/26
23710 Walden Center DR Unit 210 3 2 1,289 $269,000 $260,000 $201 205 days 3/26/26
23520 Walden Center DR Unit 308 2 2 1,239 $235,000 $215,000 $173 36 days 10/14/25
23560 Walden Center DR Unit 306 1 1 632 $196,950 $190,000 $300 94 days 9/5/25
23660 Walden Center DR Unit 305 1 1 632 $149,000 $145,000 $229 147 days 7/15/26
Average: 2.0 1.5 1,005 $237,991 $227,500 $235 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.