Market report, updated
Search in the subdivision of South Pointe West Condo
Over the last 12 months, homes sold for 88.7% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9377 Lennex LNFort Myers, FL 33919 | 2 | 2 | 888 | $165,900 | $186 | 42 days |
| 13126 Feather Sound DR Unit 316Fort Myers, FL 33919 | 1 | 1 | 598 | $150,000 | $250 | 117 days |
| 9395 Lennex LN W Unit 9395Fort Myers, FL 33919 | 2 | 2 | 888 | $145,900 | $164 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9380 Lennex LN Unit 701Fort Myers, FL 33919 | 1 | 1 | 598 | $90,000 | 96.8% | $150 | 116 days |
| 13134 Feather Sound DR Unit 409Fort Myers, FL 33919 | 1 | 1 | 598 | $120,000 | 93.0% | $200 | 478 days |
| 13115 Feather Sound DR Unit 104Fort Myers, FL 33919 | 1 | 1 | 598 | $40,000 | 61.5% | $66 | 69 days |
| 13134 Feather Sound DR Unit 406Fort Myers, FL 33919 | 1 | 1 | 598 | $90,000 | 90.1% | $150 | 110 days |
| 13118 Feather Sound DR Unit 204Fort Myers, FL 33919 | 1 | 1 | 598 | $92,000 | 92.5% | $153 | 82 days |
| 13134 Feather Sound DR Unit 401Fort Myers, FL 33919 | 1 | 1 | 598 | $90,000 | 92.3% | $150 | 2 days |
| 13162 Feather Sound DR Unit 601Fort Myers, FL 33919 | 1 | 1 | 598 | $90,000 | 94.7% | $150 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.