Riva Del Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 Riva Del Lago DR Unit 1001 3 3 1,898 $680,000 $358 99 days
14300 Riva Del Lago DR Unit 2001 3 3 2,077 $589,000 $283 14 days
14380 Riva Del Lago DR Unit 1804 3 2 1,506 $450,000 $298 310 days
14380 Riva Del Lago DR Unit Apt 1802 3 2 1,612 $448,888 $278 127 days
14300 Riva Del Lago DR Unit 1802 3 2 1,506 $428,000 $284 27 days
14350 Riva Del Lago DR Unit 402 2 2.5 2,007 $399,900 $199 79 days
14380 Riva Del Lago DR Unit 1104 3 2 1,506 $395,000 $262 258 days
Average: 2.9 2.4 1,730 $484,398 $280 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 Riva Del Lago DR Unit 805 4 3 2,185 $725,000 $331 524 days
Average: 4.0 3.0 2,185 $725,000 $331 524 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14300 Riva Del Lago DR Unit 2103 3 3.5 3,877 $1,250,000 $935,000 $241 356 days 6/4/26
14300 Riva Del Lago DR Unit 701 3 3 2,200 $495,000 $490,000 $222 260 days 4/29/26
14380 Riva Del Lago DR Unit 1001 3 3 1,898 $445,000 $400,000 $210 127 days 8/5/25
14300 Riva Del Lago DR Unit 1603 3 3 1,892 $395,000 $380,000 $200 35 days 4/10/26
14380 Riva Del Lago DR Unit 803 3 3 1,862 $360,000 $360,000 $193 116 days 2/27/26
14380 Riva Del Lago DR Unit 901 3 3 1,898 $399,000 $360,000 $189 482 days 7/10/26
Average: 3.0 3.1 2,271 $557,333 $487,500 $209 366 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.