Plantation Estates Mobile Home Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Sycamore LN 2 2 1,041 $270,000 $259 482 days
96 Oak LN 3 2 1,231 $270,000 $219 482 days
101 Oak LN 3 2 1,410 $270,000 $191 482 days
99 Oak LN 2 2 1,041 $270,000 $259 482 days
63 Poplar PL 3 2 1,200 $244,900 $204 307 days
44 Dogwood WAY 2 2 1,200 $229,900 $191 307 days
93 Sycamore LN 2 2 932 $200,000 $214 414 days
133 Raintree LN N/A N/A N/A $77,000 Unknown 179 days
106 Maple LN N/A N/A N/A $65,000 Unknown 88 days
105 Oak LN N/A N/A N/A $60,000 Unknown 83 days
Average: 2.4 2.0 1,150 $126,168 $219 353 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Sycamore LN 3 2 1,305 $270,000 $206 465 days
Average: 3.0 2.0 1,305 $270,000 $206 465 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Poplar PL N/A N/A N/A $55,000 $54,000 Unknown 590 days 1/13/26
146 Raintree LN N/A N/A N/A $55,000 $45,000 Unknown 134 days 4/17/26
122 Ash LN N/A N/A N/A $45,000 $45,000 Unknown 176 days 9/30/25
81 Birch BLVD N/A N/A N/A $40,000 $40,000 Unknown 0 days 9/30/25
67 Birch BLVD N/A N/A N/A $40,000 $40,000 Unknown 0 days 12/11/25
76 Birch BLVD N/A N/A N/A $37,500 $30,500 Unknown 184 days 6/29/26
123 Ash LN N/A N/A N/A $30,000 $27,000 Unknown 104 days 4/30/26
Average: 0 0 0 $43,214 $40,214 $0 169 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.