Market report, updated
Search in the subdivision of Palmetto Point
Over the last 12 months, homes sold for 84.7% of list price in 260 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6707 Daniel CTFort Myers, FL 33908 | 4 | 3.5 | 3,441 | $4,250,000 | $1,235 | 6 days |
| 6824 Danah CTFort Myers, FL 33908 | 4 | 3.5 | 3,972 | $3,200,000 | $805 | 223 days |
| 14040 Schultz RDFort Myers, FL 33908 | — | — | — | $2,800,000 | — | 230 days |
| 6777 Danah CTFort Myers, FL 33908 | 3 | 3 | 2,813 | $1,649,000 | $586 | 269 days |
| 14040 Schultz RdFort Myers, FL 33908 | 6 | 7.5 | 7,453 | $11,800,000 | $1,583 | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6802 Griffin BLVDFort Myers, FL 33908 | 4 | 5.5 | 3,470 | $3,050,000 | 92.5% | $878 | 131 days |
| 4831 Conover CTFort Myers, FL 33908 | 4 | 4.5 | 5,700 | $3,600,000 | 94.9% | $631 | 460 days |
| 6818 Griffin BLVDFort Myers, FL 33908 | 4 | 3 | 3,096 | $2,130,000 | 94.7% | $687 | 577 days |
| 6778 Danah CTFort Myers, FL 33908 | 3 | 2 | 3,092 | $1,500,000 | 85.8% | $485 | 650 days |
| 6400 Glock DRFort Myers, FL 33908 | 4 | 4.5 | 9,000 | $4,250,000 | 42.5% | $472 | 95 days |
| 4850 Sherry LNFort Myers, FL 33908 | 3 | 3 | 2,678 | $1,500,000 | 88.5% | $560 | 28 days |
| 6822 Griffin BLVDFort Myers, FL 33908 | 4 | 3 | 2,213 | $1,050,000 | 81.5% | $474 | 66 days |
| 6782 Danah CTFort Myers, FL 33908 | 4 | 5.5 | 3,715 | $3,625,000 | 96.9% | $975 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.