Mirasol At Coconut Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23421 Alamanda DR Unit 101 2 2 1,574 $349,900 $222 22 days
23501 Alamanda DR Unit 204 3 2 1,402 $339,900 $242 4 days
23461 Alamanda DR Unit 206 2 2 1,181 $339,000 $287 46 days
8510 Violeta ST Unit 203 2 2 1,244 $337,500 $271 317 days
23501 Alamanda DR Unit 102 2 2.5 1,261 $335,000 $265 146 days
23421 Alamanda DR Unit 201 2 2 1,244 $330,000 $265 43 days
8540 Violeta ST Unit 201 2 2 1,244 $325,000 $261 86 days
8561 Evernia CT Unit 103 1 1 840 $240,000 $285 70 days
Average: 2.0 1.9 1,248 $324,537 $262 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8540 Violeta ST Unit 102 3 2.5 1,616 $385,000 $384,000 $237 72 days 5/15/26
23440 Alamanda DR Unit 102 3 2.5 1,616 $380,000 $365,000 $225 172 days 5/18/26
23601 Alamanda DR Unit 202 3 2 1,528 $375,000 $362,300 $237 276 days 10/31/25
8570 Evernia CT Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
8540 Violeta ST Unit 203 2 2 1,244 $369,900 $345,000 $277 15 days 2/6/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
8531 Violeta ST Unit 203 2 2 1,244 $359,900 $340,000 $273 299 days 2/6/26
23440 Alamanda DR Unit 103 2 2 1,468 $349,000 $337,500 $229 52 days 5/4/26
Average: 2.5 2.1 1,448 $366,712 $353,287 $245 162 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.