Indigo Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5021 Indigo Bay BLVD Unit 202 3 3 2,748 $779,900 $283 166 days
5051 Indigo Bay BLVD Unit 102 3 2.5 2,060 $599,900 $291 140 days
Average: 3.0 2.8 2,404 $689,900 $287 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 2,748 $885,000 $885,000 $322 0 days 3/16/26
19510 Emerald Bay Unit 202 4 3 2,748 $835,000 $775,000 $282 75 days 12/8/25
19000 Sapphire Shores LN Unit 202 3 3 2,748 $799,000 $700,000 $254 184 days 5/15/26
5000 ROYAL SHORES DR Unit 101 3 3 2,060 $695,000 $650,000 $315 157 days 4/10/26
5031 INDIGO BAY BLVD Unit 102 3 2.5 2,060 $669,900 $649,000 $315 148 days 5/20/26
19001 Sapphire Shores LN Unit 102 3 2.5 2,293 $679,000 $640,000 $279 212 days 5/15/26
5011 Indigo Bay BLVD Unit 101 3 2.5 2,293 $644,900 $630,000 $274 41 days 2/27/26
19505 EMERALD BAY Unit 101 3 3 2,060 $629,900 $599,000 $290 77 days 4/15/26
Average: 3.1 2.8 2,376 $729,712 $691,000 $291 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.