Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13730 Downing LN Unit W-1 3 2 1,512 $246,500 $163 107 days
9055 Colby DR Unit 2213 2 2 1,025 $219,900 $214 61 days
9025 Colby DR Unit 2111 2 2 1,025 $210,000 $204 132 days
9015 Colby DR Unit 2021 2 2 1,025 $209,000 $203 75 days
9005 Colby DR Unit 1914 2 2 1,025 $200,000 $195 36 days
9015 Colby DR Unit 2012 2 2 1,025 $199,000 $194 139 days
9035 Colby DR Unit 2322 2 2 1,025 $199,000 $194 394 days
Average: 2.1 2.0 1,094 $211,914 $195 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9005 Colby DR Unit 1907 3 2 1,330 $220,000 $220,000 $165 206 days 4/2/26
9005 Colby DR Unit 1904 2 2 1,025 $210,000 $207,000 $201 71 days 11/19/25
9065 Colby DR Unit 2504 2 2 1,025 $219,900 $205,000 $200 106 days 11/25/25
9035 Colby DR Unit 2306 2 2 1,025 $186,500 $172,500 $168 238 days 10/20/25
9005 Colby DR Unit 1903 2 2 1,025 $184,000 $153,000 $149 489 days 2/11/26
9015 Colby DR Unit 2010 1 1 750 $150,000 $140,000 $186 67 days 8/25/25
9055 Colby DR Unit 2218 2 1 918 $149,900 $135,000 $147 301 days 8/29/25
9025 Colby DR Unit 2120 2 2 1,025 $199,000 $110,000 $107 83 days 7/10/26
Average: 2.0 1.8 1,015 $189,912 $167,812 $165 261 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.