Market report, updated
Search in the subdivision of Davis Woods Condominium
Over the last 12 months, homes sold for 80.8% of list price in 208 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16881 Davis RD Unit 721Fort Myers, FL 33908 | 1 | 1 | 635 | $199,000 | $313 | 3 days |
| 16881 Davis RD Unit 813Fort Myers, FL 33908 | 2 | 2 | 774 | $194,000 | $250 | 17 days |
| 16881 Davis RD Unit 214Fort Myers, FL 33908 | 2 | 1 | 732 | $132,000 | $180 | 21 days |
| 16881 Davis RD Unit 313Fort Myers, FL 33908 | 2 | 2 | 774 | $245,000 | $316 | 118 days |
| 16881 Davis RD Unit 624Fort Myers, FL 33908 | 2 | 1 | 732 | $159,900 | $218 | 118 days |
| 16881 Davis RD Unit 712Fort Myers, FL 33908 | 1 | 1 | 635 | $169,000 | $266 | 159 days |
| 16881 Davis RD Unit 723Fort Myers, FL 33908 | 2 | 2 | 774 | $145,000 | $187 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16881 Davis RD Unit 116Fort Myers, FL 33908 | 2 | 2 | 774 | $135,000 | 87.2% | $174 | 206 days | Nov 13, 2026 |
| 16881 Davis RD Unit 713Fort Myers, FL 33908 | 2 | 2 | 774 | $105,000 | 77.8% | $135 | 387 days | Jul 14, 2026 |
| 16881 Davis RD Unit 814Fort Myers, FL 33908 | 2 | 1 | 732 | $65,000 | 83.3% | $88 | 204 days | Jun 9, 2026 |
| 16881 Davis RD Unit 412Fort Myers, FL 33908 | 1 | 1 | 635 | $65,000 | 86.7% | $102 | 170 days | May 19, 2026 |
| 16881 Davis RD Unit 911Fort Myers, FL 33908 | 2 | 2 | 875 | $45,000 | 69.2% | $51 | 74 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.