Market report, updated
Search in the subdivision of Cottonwood Bend
Over the last 12 months, homes sold for 95.9% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3231 Cottonwood BEND Unit 302Fort Myers, FL 33905 | 3 | 2.5 | 1,833 | $205,000 | $111 | 16 days |
| 3111 Cottonwood BEND Unit 1704Fort Myers, FL 33905 | 3 | 2.5 | 1,833 | $230,000 | $125 | 173 days |
| 3231 Cottonwood BEND Unit 306Fort Myers, FL 33905 | 3 | 2.5 | 1,821 | $215,900 | $118 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3151 Cottonwood BEND Unit 1306Fort Myers, FL 33905 | 3 | 2.5 | 1,821 | $210,000 | 94.2% | $115 | 126 days | Oct 2, 2026 |
| 3231 Cottonwood BEND Unit 301Fort Myers, FL 33905 | 3 | 2.5 | 1,703 | $193,750 | 96.9% | $113 | 77 days | Oct 1, 2026 |
| 3171 Cottonwood BEND Unit 1106Fort Myers, FL 33905 | 3 | 2.5 | 1,821 | $225,000 | 100.0% | $123 | 24 days | Sep 29, 2026 |
| 3161 Cottonwood BEND Unit 1201Fort Myers, FL 33905 | 3 | 2.5 | 1,821 | $210,500 | 105.2% | $115 | 6 days | Jun 24, 2026 |
| 3231 Cottonwood BEND Unit 303Fort Myers, FL 33905 | 3 | 2.5 | 1,867 | $195,000 | 95.8% | $104 | 147 days | Mar 23, 2026 |
| 3240 Cottonwood BEND Unit 206Fort Myers, FL 33905 | 3 | 2.5 | 1,821 | $215,000 | 102.4% | $118 | 94 days | Mar 6, 2026 |
| 3100 Cottonwood BEND Unit 1902Fort Myers, FL 33905 | 3 | 2.5 | 1,833 | $185,000 | 97.4% | $100 | 118 days | Feb 27, 2026 |
| 3190 Cottonwood BEND Unit 1003Fort Myers, FL 33905 | 3 | 2.5 | 1,867 | $175,000 | 87.5% | $93 | 417 days | Jan 22, 2026 |
| 3211 Cottonwood BEND Unit 705Fort Myers, FL 33905 | 3 | 2.5 | 1,867 | $200,000 | 83.3% | $107 | 39 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.