Market report, updated
Search in the subdivision of Coconut Creek
Over the last 12 months, homes sold for 93.7% of list price in 217 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12565 Coconut Creek CTFort Myers, FL 33908 | 3 | 2 | 2,232 | $899,900 | $403 | 8 days |
| 12660 Coconut Creek CTFort Myers, FL 33908 | 4 | 3 | 2,359 | $760,000 | $322 | 15 days |
| 12410 McGregor Palms DRFort Myers, FL 33908 | 3 | 2 | 2,254 | $799,000 | $354 | 29 days |
| 8750 Penzance BLVDFort Myers, FL 33912 | — | — | — | $450,000 | — | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16151 Bentwood Palms DRFort Myers, FL 33908 | 3 | 3.5 | 3,409 | $1,150,000 | $337 | 33 days |
| 12281 McGregor Palms DRFort Myers, FL 33908 | 3 | 2 | 2,130 | $689,000 | $323 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3550 Hazel RDNaples, FL 34104 | 4 | 3 | 2,617 | $1,249,900 | 100.0% | $477 | 244 days | Oct 14, 2026 |
| 16171 Bentwood Palms DRFort Myers, FL 33908 | 3 | 3 | 3,201 | $1,100,000 | 95.7% | $343 | 173 days | Oct 13, 2026 |
| 16111 Bentwood Palms DRFort Myers, FL 33908 | 5 | 4.5 | 3,859 | $1,235,000 | 91.5% | $320 | 245 days | Oct 9, 2026 |
| 12593 Coconut Creek CTFort Myers, FL 33908 | 3 | 2 | 2,223 | $585,000 | 97.7% | $263 | 30 days | Aug 14, 2026 |
| 3720 Gail BLVDNaples, FL 34104 | 6 | 5.5 | 7,366 | $5,750,000 | 88.5% | $780 | 248 days | Jul 27, 2026 |
| 16090 Bentwood Palms DRFort Myers, FL 33908 | 3 | 2 | 2,189 | $650,000 | 89.2% | $296 | 511 days | Jul 22, 2026 |
| 12341 McGregor Palms DRFort Myers, FL 33908 | 3 | 2 | 2,418 | $665,000 | 95.0% | $275 | 79 days | Jul 6, 2026 |
| 12351 Coconut Creek CTFort Myers, FL 33908 | 3 | 2 | 2,075 | $800,000 | 95.4% | $385 | 100 days | Apr 9, 2026 |
| 12491 Coconut Creek CTFort Myers, FL 33908 | 4 | 3.5 | 4,802 | $1,100,000 | 84.6% | $229 | 470 days | Mar 13, 2026 |
| 16170 Bentwood Palms DRFort Myers, FL 33908 | 4 | 2.5 | 2,363 | $1,175,000 | 90.5% | $497 | 444 days | Jan 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.