Bay Pointe At Bonita Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26914 Montego Pointe CT Unit 202 4 2 2,240 $649,000 $289 36 days
26914 Montego Pointe CT Unit 201 3 2 2,040 $559,000 $274 185 days
26932 Montego Pointe CT Unit 201 3 2 2,240 $549,000 $245 124 days
Average: 3.3 2.0 2,173 $585,666 $269 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26962 Montego Pointe CT Unit 202 3 2 2,008 $425,000 $211 406 days
Average: 3.0 2.0 2,008 $425,000 $211 406 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26992 Montego Pointe CT Unit 203 3 3 2,040 $715,000 $695,000 $340 119 days 4/8/26
26932 Montego Pointe CT Unit 202 3 2 2,240 $595,000 $580,000 $258 352 days 3/24/26
4706 Montego Pointe WAY Unit 201 3 2 2,040 $579,000 $550,000 $269 428 days 5/21/26
26986 Montego Pointe CT Unit 202 3 2 2,040 $525,000 $507,500 $248 297 days 4/15/26
26950 Montego Pointe CT Unit 103 2 2 1,632 $475,000 $420,000 $257 324 days 12/31/25
26980 Montego Pointe CT Unit 202 3 2 2,040 $415,000 $407,500 $199 269 days 5/12/26
4706 Montego Pointe WAY Unit 103 3 2 1,986 $435,000 $400,000 $201 33 days 3/3/26
26980 Montego Pointe CT Unit 102 2 2 1,632 $409,000 $395,000 $242 118 days 5/28/26
26938 Montego Pointe CT Unit 101 2 2 1,632 $429,000 $385,000 $235 216 days 5/22/26
Average: 2.7 2.1 1,920 $508,555 $482,222 $250 214 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.