Avra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan BLVD Unit PH 1 4 4.5 4,082 $7,200,000 $1,763 186 days
1925 Metropolitan BLVD Unit 804 4 4.5 3,351 $4,700,000 $1,402 185 days
1925 Metropolitan BLVD Unit 1106 3 3.5 2,747 $4,300,000 $1,565 178 days
1925 Metropolitan BLVD Unit 1205 3 3.5 2,749 $4,200,000 $1,527 250 days
1925 Metropolitan BLVD Unit 706 3 3.5 2,747 $3,700,000 $1,346 185 days
1925 Metropolitan BLVD Unit 1402 2 2.5 1,791 $2,600,000 $1,451 290 days
1925 Metropolitan BLVD Unit 902 2 3 1,791 $2,200,000 $1,228 41 days
1925 Metropolitan BLVD Unit 801 2 2.5 2,012 $2,200,000 $1,093 302 days
1925 Metropolitan BLVD Unit 601 2 2.5 2,012 $2,050,000 $1,018 247 days
Average: 2.8 3.3 2,586 $3,683,333 $1,377 207 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan BLVD Unit 1003 3 3.5 2,203 $3,100,000 $1,407 951 days
1925 Metropolitan BLVD Unit 703 3 3.5 2,203 $2,750,000 $1,248 505 days
1925 Metropolitan BLVD Unit 901 2 2.5 2,012 $2,300,000 $1,143 381 days
1925 Metropolitan BLVD Unit 1002 2 3 1,780 $2,300,000 $1,292 1219 days
1925 Metropolitan BLVD Unit 902 2 3 1,780 $2,175,000 $1,221 502 days
1925 Metropolitan BLVD Unit 501 2 2.5 2,012 $2,100,000 $1,043 502 days
1925 Metropolitan BLVD Unit 701 2 2.5 2,012 $2,100,000 $1,043 1174 days
1925 Metropolitan BLVD Unit 702 2 3 1,780 $1,875,000 $1,053 49 days
Average: 2.2 2.9 1,972 $2,337,500 $1,181 580 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.