Market report, updated
Search in the subdivision of Avellino Isles
Over the last 12 months, homes sold for 92.3% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Avellino Isles CIR Unit 39201Naples, FL 34119 | 3 | 3.5 | 3,282 | $1,115,000 | $339 | 1 day |
| 570 Avellino Isles CIR Unit 17302Naples, FL 34119 | 3 | 3.5 | 2,891 | $1,289,000 | $445 | 19 days |
| 587 Avellino Isles CIR Unit 101Naples, FL 34119 | 3 | 3.5 | 2,845 | $1,025,000 | $360 | 68 days |
| 583 Avellino Isles CIR Unit 102Naples, FL 34119 | 3 | 3.5 | 2,846 | $1,069,000 | $375 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 545 Avellino Isles CIR Unit 29102Naples, FL 34119 | 3 | 3.5 | 2,845 | $750,000 | $263 | 73 days |
| 588 Avellino Isles CIR Unit 20101Naples, FL 34119 | 3 | 2.5 | 2,196 | $699,000 | $318 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 534 Avellino Isles CIR Unit 8302Naples, FL 34119 | 3 | 3.5 | 2,891 | $1,050,000 | 84.0% | $363 | 70 days | Oct 22, 2026 |
| 579 Avellino Isles CIR Unit 25202Naples, FL 34119 | 4 | 3.5 | 3,282 | $995,000 | 94.8% | $303 | 102 days | Sep 18, 2026 |
| 558 Avellino Isles CIR Unit 14102Naples, FL 34119 | 3 | 2.5 | 2,077 | $769,000 | 96.2% | $370 | 45 days | Aug 21, 2026 |
| 510 Avellino Isles CIR Unit 2-202Naples, FL 34119 | 3 | 3.5 | 2,646 | $825,000 | 92.7% | $311 | 265 days | Aug 14, 2026 |
| 580 Avellino Isles CIR Unit 201Naples, FL 34119 | 3 | 3.5 | 2,912 | $1,115,000 | 91.0% | $382 | 126 days | Aug 10, 2026 |
| 575 Avellino Isles CIR Unit 102Naples, FL 34119 | 3 | 3.5 | 2,845 | $1,225,000 | 94.3% | $430 | 334 days | Jun 15, 2026 |
| 554 Avellino Isles CIR Unit 101Naples, FL 34119 | 3 | 2.5 | 2,196 | $800,000 | 92.1% | $364 | 34 days | Jun 12, 2026 |
| 575 Avellino Isles CIR Unit 201Naples, FL 34119 | 4 | 3.5 | 3,282 | $1,020,000 | 93.3% | $310 | 243 days | Jun 2, 2026 |
| 584 Avellino Isles CIR Unit 19302Naples, FL 34119 | 3 | 3.5 | 2,764 | $1,050,000 | 89.4% | $379 | 122 days | Jun 1, 2026 |
| 583 Avellino Isles CIR Unit 202Naples, FL 34119 | 3 | 3.5 | 3,282 | $1,185,000 | 96.7% | $361 | 150 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.