St. Tropez Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 1st ST Unit 801 3 2 1,656 $444,900 $268 58 days
2745 1st ST Unit 603 3 2 1,571 $439,900 $280 201 days
2745 1st ST Unit 2603 3 2 1,408 $387,000 $274 154 days
2745 1st ST Unit 1106 2 2 1,663 $340,000 $204 49 days
2745 1st ST Unit 1406 3 2 1,721 $340,000 $197 114 days
2745 1st ST Unit 1006 3 2 1,721 $299,800 $174 19 days
Average: 2.8 2.0 1,623 $375,266 $233 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 1st ST Unit 604 3 2 1,571 $399,000 $253 195 days
2745 1st ST Unit 106 1 1.5 885 $250,000 $282 35 days
Average: 2.0 1.8 1,228 $324,500 $268 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2745 1st ST Unit 1402 3 2 1,656 $825,000 $575,000 $347 344 days 3/31/26
2745 1st ST Unit 1602 3 2 1,656 $550,000 $450,000 $271 5 days 4/17/26
2745 1st ST Unit 1604 3 2 1,571 $429,000 $420,000 $267 14 days 3/23/26
2745 1st ST Unit 701 3 2 1,656 $425,000 $396,000 $239 20 days 10/14/25
2745 1st ST Unit 1603 3 2 1,408 $399,900 $387,500 $275 251 days 10/23/25
2745 1st ST Unit 1906 3 2 1,721 $363,000 $325,000 $188 638 days 7/31/26
2745 1st ST Unit 113 1 1.5 885 $250,000 $216,000 $244 362 days 10/10/25
Average: 2.7 1.9 1,507 $463,128 $395,642 $261 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.