Market report, updated
Search in the neighborhood of Reflection Lakes Of Naples
Over the last 12 months, homes sold for 95.1% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14175 Winchester CT Unit 101Naples, FL 34114 | 3 | 2 | 1,368 | $350,000 | $255 | 7 days |
| 14059 MIRROR CTNaples, FL 34114 | 4 | 2 | 2,297 | $599,900 | $261 | 5 days |
| 14095 Winchester CT Unit 603Naples, FL 34114 | 3 | 2.5 | 1,507 | $359,000 | $238 | 26 days |
| 14779 Cranberry CTNaples, FL 34114 | 3 | 2 | 1,677 | $499,000 | $297 | 48 days |
| 14510 Lanier CTNaples, FL 34114 | 3 | 3 | 2,006 | $679,000 | $338 | 50 days |
| 14024 Mirror DRNaples, FL 34114 | 3 | 2 | 2,151 | $679,500 | $315 | 63 days |
| 14487 Manchester DRNaples, FL 34114 | 3 | 2.5 | 1,980 | $729,000 | $368 | 70 days |
| 14686 Sonoma BLVDNaples, FL 34114 | 3 | 2 | 1,772 | $519,000 | $292 | 79 days |
| 14105 Winchester CT Unit 504Naples, FL 34114 | 3 | 2 | 1,368 | $439,000 | $320 | 85 days |
| 14255 Manchester DRNaples, FL 34114 | 3 | 2 | 2,085 | $679,000 | $325 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14135 Fall Creek CTNaples, FL 34114 | 3 | 2 | 1,560 | $370,000 | 97.4% | $237 | 90 days |
| 14549 Sonoma BLVDNaples, FL 34114 | 2 | 2 | 1,525 | $470,000 | 99.1% | $308 | 72 days |
| 14775 Cranberry CTNaples, FL 34114 | 4 | 3 | 2,032 | $525,000 | 93.8% | $258 | 32 days |
| 14730 Sonoma BLVDNaples, FL 34114 | 3 | 2 | 2,151 | $545,000 | 97.5% | $253 | 10 days |
| 14130 Winchester CT Unit 1502Naples, FL 34114 | 3 | 2.5 | 1,507 | $340,000 | 97.4% | $225 | 81 days |
| 14670 Fern Lake CTNaples, FL 34114 | 4 | 3 | 2,041 | $540,000 | 98.4% | $264 | 131 days |
| 14503 Manchester DRNaples, FL 34114 | 4 | 2.5 | 2,248 | $570,000 | 98.4% | $253 | 253 days |
| 14183 Fall Creek CTNaples, FL 34114 | 2 | 2 | 1,560 | $365,000 | 92.4% | $233 | 442 days |
| 14088 Mirror CTNaples, FL 34114 | 3 | 2 | 1,814 | $485,000 | 94.2% | $267 | 88 days |
| 14536 Grapevine DRNaples, FL 34114 | 3 | 2 | 1,445 | $335,000 | 87.0% | $231 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.