Fountains Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Charlemagne BLVD Unit F203 2 2 1,082 $274,900 $254 223 days
Average: 2.0 2.0 1,082 $274,900 $254 223 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4240 Chantelle DR Unit B105 2 2 1,317 $285,000 $290,000 $220 80 days 10/16/25
4330 Chantelle DR Unit F105 2 2 1,317 $265,000 $262,500 $199 93 days 4/2/26
4610 Chantelle DR Unit P104 2 2 1,082 $269,900 $253,000 $233 74 days 8/29/25
4240 Chantelle DR Unit B103 2 2 1,317 $250,000 $245,000 $186 73 days 5/28/26
4640 Chantelle DR Unit N106 2 2 1,082 $194,500 $235,900 $218 14 days 2/19/26
4360 Chantelle DR Unit G202 2 2 1,317 $259,000 $235,000 $178 180 days 5/28/26
4241 Chantelle DR Unit D102 2 2 1,317 $230,000 $226,000 $171 74 days 10/1/25
4310 Chantelle DR Unit E102 2 2 1,317 $250,000 $225,000 $170 69 days 6/11/26
5590 Rattlesnake Hammock RD Unit M-104 2 2 1,082 $224,000 $224,000 $207 168 days 9/25/25
354 Charlemagne BLVD Unit E204 2 2 1,082 $225,000 $215,000 $198 160 days 9/30/25
Average: 2.0 2.0 1,176 $231,726 $223,760 $190 118 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.